This Week’s Pool Codes (Week 8) This Week’s Pool Fixtures BETBIGA Pool Codes for 2022 are available online and can be found here on our page.
Week 8 BetBiga Pool Code 2022 for Saturday 27 August: The pool code for this week’s BetBiga fixtures is published for information purposes only and publication is usually done on a weekly basis.
Note that any rows left blank during the week will be updated as soon as the code is found. Keep an eye on our page to see when they will be published.
BETBIGA Code Pool Fixtures for Week 8 and BETBIGA Pool Codes for Week 8
week 8 betbiga codes for matches this weekend
This Week’s Pool Fixtures 2022. CURRENT FIXTURES FOR BETBIGA POOL CODE
The table below shows current fixtures and this week’s BETBIGA pool codes.
No. | code | home team | Vs | away team | 1 | 3X | 32 | date time |
1 | 55385 | armory | Vs | fulham | 1.31 | 5.50 | 8.50 |
Sat 27/08
17:30 |
2 | 54936 | brentford | Vs | Everton | 2 | 3.40 | 3.75 | Sat 27/08 15:00 |
3 | 55230 | Brighton | Vs | Leeds | 1.87 | 3.60 | 4.00 | Sat 27/08 15:00 |
4 | 53143 | Chelsea | Vs | Leicester | 1.36 | 5.00 | 8.00 | Sat 27/08 15:00 |
5 | 53137 | liverpool | Vs | Bournemouth | 1.08 | 10.00 | 26.00 | Sat 27/08 15:00 |
6 | 55196 | man City | Vs | Crystal P. | 1.15 | 7.50 | 16.00 | Sat 27/08 15:00 |
7 | 54155 | black burn | Vs | fuel up | 2.25 | 3.14 | 3.00 | Sat 27/08 15:00 |
8 | 57145 | black pool | Vs | Bristol C. | 2.20 | 3.20 | 3.10 | Sat 27/08 15:00 |
9 | 56571 | cardiff | Vs | preston | 2.50 | 3.00 | 2.80 | Sat 27/08 15:00 |
10 | 56624 | Huddersfield | Vs | West Brom | 3.50 | 3.25 | 2.00 | Sat 27/08 15:00 |
1 1 | 57632 | rudder | Vs | Coventry | 2.71 | 3.10 | 2.50 | Sat 27/08 15:00 |
12 | 59543 | middlesbrough | Vs | swansea | 1.76 | 3.50 | 4.25 | Sat 27/08 15:00 |
13 | 59209 | millwall | Vs | Reading | 1.85 | 3.33 | 4.00 | Sat 27/08 15:00 |
14 | 57383 | rotherham | Vs | Birmingham | 2.05 | 3.20 | 3.50 | Sat 27/08 15:00 |
15 | 57902 | watford | Vs | QPR | 1.29 | 3.25 | 3.80 | Sat 27/08 15:00 |
16 | 59057 | Wigan | Vs | burnley | 2.90 | 3.10 | 2.36 | Sat 27/08 15:00 |
17 | 54010 | acrington | Vs | Exeter | 2.43 | 3.33 | 2.67 | Sat 27/08 15:00 |
18 | 54890 | Bristol R. | Vs | Shrewsbury | 2.40 | 3.10 | 2.86 | Sat 27/08 15:00 |
19 | 54897 | Cambridge U. | Vs | Burton A. | 2.20 | 3.40 | 2.90 | Sat 27/08 15:00 |
20 | 54533 | Cheltenham | Vs | Oxford Utd | 2.90 | 3.20 | 2.30 | Sat 27/08 15:00 |
21 | 55276 | derby | Vs | peterborough | 1.82 | 3.60 | 3.80 | Sat 27/08 15:00 |
22 | 55150 | ipswich | Vs | barnsley | 1.70 | 3.60 | 4.50 | Sat 27/08 15:00 |
23 | 54734 | Lincoln | Vs | Fleetwood | 2.05 | 3.25 | 3.40 | Sat 27/08 15:00 |
24 | 57059 | morecambe | Vs | Milton KD | 3.50 | 3.20 | 2.05 | Sat 27/08 15:00 |
25 | 57707 | Plymate | Vs | bolt on | 2.30 | 3.20 | 2.90 | Sat 27/08 15:00 |
26 | 59427 | port vale | Vs | portsmouth | 2.75 | 3.20 | 2.43 | Sat 27/08 15:00 |
27 | 54972 | Chef Mercury. | Vs | One G. | 1.62 | 3.60 | 5.00 | Sat 27/08 15:00 |
28 | 57664 | wycomb | Vs | charlatan | 2.22 | 3.20 | 3.10 | Sat 27/08 15:00 |
29 | 54111 | Wimbledon | Vs | Trolley | 2.10 | 3.33 | 3.20 | Sat 27/08 15:00 |
30 | 54624 | Bradford C. | Vs | crev | 1.80 | 3.50 | 4.00 | Sat 27/08 15:00 |
31 | 54205 | Carlisle | Vs | Gillingham | 2.22 | 3.10 | 3.14 | Sat 27/08 15:00 |
32 | 58423 | harrogate | Vs | Newport Company | 2.55 | 3.20 | 2.60 | Sat 27/08 15:00 |
33 | 54461 | Leighton O. | Vs | hartlepool | 1.71 | 3.50 | 4.50 | Sat 27/08 15:00 |
34 | 53574 | northampton | Vs | Doncaster | 1.91 | 3.50 | 3.60 | Sat 27/08 15:00 |
35 | 54143 | Rochdale | Vs | Crowley | 2.17 | 3.20 | 3.14 | Sat 27/08 15:00 |
36 | 54051 | Salford C. | Vs | Stevenage | 2.08 | 3.25 | 3.33 | Sat 27/08 15:00 |
37 | 57791 | stockport | Vs | swindon | 1.85 | 3.40 | 4.00 | Sat 27/08 15:00 |
38 | 57090 | Sutton Utd | Vs | mansfield | 2.62 | 3.14 | 2.57 | Sat 27/08 15:00 |
39 | 57804 | tranmere | Vs | colchester | 1.91 | 3.33 | 3.75 | Sat 27/08 15:00 |
40 | 54053 | walsall | Vs | Grimsby | 2.17 | 3.10 | 3.25 |
Sat 27/08
15:00 |
41 | 57861 | aberdeen | Vs | Livingston | 1.78 | 3.40 | 4.25 | Sat 27/08 15:00 |
42 | 54378 | Dundee Utd | Vs | Celtic | 11.00 | 6.33 | 1.18 | Sat 27/08 15:00 |
43 | 53688 | heart | Vs | St. J’stone | 1.57 | 3.60 | 5.33 | Sat 27/08 15:00 |
44 | 57984 | kilmarnock | Vs | motherwell | 2.62 | 3.10 | 2.50 | Sat 27/08 15:00 |
45 | 56407 | ranger people | Vs | Ross County | 1.15 | 6.67 | 14.00 | Sat 27/08 15:00 |
46 | 56392 | St. Mirren | Vs | Irish | 3.00 | 3.00 | 2.38 | Sat 27/08 15:00 |
47 | 55428 | hamilton | Vs | Arbroath | 2.67 | 3.10 | 2.50 | Sat 27/08 15:00 |
48 | 54771 | Inverness | Vs | morton | 1.67 | 3.50 | 4.75 | Sat 27/08 15:00 |
49 | 55163 | partik | Vs | Raitho | 2.10 | 3.14 | 3.25 | Sat 27/08 15:00 |
Be sure to come back to this page each week to see the weekly codes, as we’ll publish them as they become available.